by Jeff Spear | Aug 28, 2013 | Uncategorized
To say that the sticker price for higher ed is eye-popping is an understatement. NACUBO reports that the average cost of tuition, room, board, fees and books is around $38,000 for a private institution. To earn a net pay of that amount requires a gross... by Jeff Spear | Aug 28, 2013 | Uncategorized
This is based on some interaction I have had with a few of you after my latest posting about cutting prices. Consider these six questions and answers: What are the potential issues for future years? For starters, your price increases will be based on a lower... by Jeff Spear | Aug 27, 2013 | Uncategorized
One of the more disturbing letters a President may receive comes from the Department of Education, indicating that the institution has failed to meet the minimum standards for financial responsibility. Out of a possible score of 3.0, the letters are sent out to... by Jeff Spear | Aug 23, 2013 | Uncategorized
As I visit various institutions there is a typical sequence of conversation. Introductions are made, backgrounds are shared and then the question is asked, “How are things going?” I wish I had a video of the reaction. Eyes peer downward during a short... by Jeff Spear | Aug 18, 2013 | Uncategorized
I had a great high school basketball coach. Mind you, he benched me my senior year and it took me a few years to understand why (now it is painfully obvious how wise he was) but he took a ragtag group of hicks from the sticks and fashioned them into a powerhouse... by Jeff Spear | Jul 25, 2013 | Uncategorized
A recent survey of business officers, performed by the magazine Inside Higher Ed, revealed some troubling data. A little more than one in four CFOs are confident in the viability of their institution’s financial model over the next five years. It...